<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ziganny Design Portfolio &#187; Logos</title>
	<atom:link href="http://www.zigannydesign.co.nz/portfolio/archives/category/logos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zigannydesign.co.nz/portfolio</link>
	<description>graphic design &#38; prepress specialists</description>
	<lastBuildDate>Sun, 02 Oct 2011 22:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Move to Music logo design</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/474</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/474#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=474</guid>
		<description><![CDATA[The client takes classes for babies and children to promote movement, so their logo had to reflect that. The logo was created from text supplied by the client produced in word, which we had to edit to address the colour issues. And the little girl we created in vector format to enable us to have]]></description>
			<content:encoded><![CDATA[<p>The client takes classes for babies and children to promote movement, so their logo had to reflect that. The logo was created from text supplied by the client produced in word, which we had to edit to address the colour issues. And the little girl we created in vector format to enable us to have flexibility for future projects.</p>
<p><a href="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2011/06/Move-to-music-logo-web.png"><img class="alignnone size-full wp-image-475" title="Move to music logo web" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2011/06/Move-to-music-logo-web.png" alt="" width="369" height="326" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vet Learn Sheep ISCNZ Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/319</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/319#comments</comments>
		<pubDate>Mon, 22 Mar 2010 04:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=319</guid>
		<description><![CDATA[Logo design for a Vet Learn Sheep conference. Here are some of the logos we created from the brief that was to incorporate a sheep with NZ symbolism. Their final pic was the green and black sheep logo down near the bottom of this proof.]]></description>
			<content:encoded><![CDATA[<p>Logo design for a Vet Learn Sheep conference. Here are some of the logos we created from the brief that was to incorporate a sheep with NZ symbolism. Their final pic was the green and black sheep logo down near the bottom of this proof.</p>
<p><img class="alignnone size-full wp-image-332" title="2030-VetLearn-ISCNZ-2013-Logo-Design2" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/03/2030-VetLearn-ISCNZ-2013-Logo-Design26.jpg" alt="" width="510" height="491" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juxtaposition Christian Trust Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/214</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/214#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=214</guid>
		<description><![CDATA[Client&#8217;s organisation is all about music so it made sense to have a guitar as part of their logo.]]></description>
			<content:encoded><![CDATA[<p>Client&#8217;s organisation is all about music so it made sense to have a guitar as part of their logo.</p>
<p><img class="alignnone size-full wp-image-215" style="border: 1px solid black;" title="juxtaposition straight logo bevel web" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/juxtaposition-straight-logo-bevel-web.jpg" alt="" width="500" height="215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate Check Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/106</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/106#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=106</guid>
		<description><![CDATA[Client wanted the logo to have the shape of a car registration plate, but wanted it in blue and gold. Colours had to be able to be used for web, print and signage, so we chose colours that work across all those platforms. The logo is still in development.]]></description>
			<content:encoded><![CDATA[<p>Client wanted the logo to have the shape of a car registration plate, but wanted it in blue and gold. Colours had to be able to be used for web, print and signage, so we chose colours that work across all those platforms. The logo is still in development.</p>
<p><img class="alignnone size-full wp-image-105" style="border: 1px solid black;" title="PlateCheck logo design web" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/PlateCheck-logo-design-web.png" alt="" width="400" height="562" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vet Learn WSAVA Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/83</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/83#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=83</guid>
		<description><![CDATA[Brief was to create logo including symbolism of New Zealand and small domestic animals, using the given colours of green and grey. These are the logo concepts given to the client. The logo also needed to reproduce well just in black and white.]]></description>
			<content:encoded><![CDATA[<p>Brief was to create logo including symbolism of New Zealand and small domestic animals, using the given colours of green and grey. These are the logo concepts given to the client. The logo also needed to reproduce well just in black and white.</p>
<p><img class="alignnone size-full wp-image-82" style="border: 1px solid black;" title="2011-VetLearn-WSAVA-2013-Logo" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/2011-VetLearn-WSAVA-2013-Logo.jpg" alt="" width="500" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumar By Rochelle Apparel Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/69</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/69#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=69</guid>
		<description><![CDATA[Apparel logo for Rumar By Rochelle. Client wanted the logo to have a bit of bling like the logos in the glossy fashion magazines.]]></description>
			<content:encoded><![CDATA[<p>Apparel logo for Rumar By Rochelle. Client wanted the logo to have a bit of bling like the logos in the glossy fashion magazines.</p>
<p><img class="alignnone size-full wp-image-156" title="RbyRlogo-lowres new sml" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/RbyRlogo-lowres-new-sml.png" alt="" width="500" height="403" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal-Face Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/28</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/28#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=28</guid>
		<description><![CDATA[Client wanted logo to look gritty and dark to reflect the harsh realities of getting medical supplies and support into specific regions of South Africa. It also had to be a vector-based design to be easily transportable across a vast range of different types of media.]]></description>
			<content:encoded><![CDATA[<p>Client wanted logo to look gritty and dark to reflect the harsh realities of getting medical supplies and support into specific regions of South Africa. It also had to be a vector-based design to be easily transportable across a vast range of different types of media.</p>
<p><img class="alignnone size-full wp-image-27" style="border: 1px solid black;" title="CoalFace-Logo-hor-web" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/CoalFace-Logo-hor-web.jpg" alt="" width="500" height="396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Physiotherapy Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/25</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/25#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=25</guid>
		<description><![CDATA[Client wanted their logo to incorporate a stylized B and P. Also since Wanganui does have a rather large body of water flowing through it, they like that this also looks a bit like two rowers in a kayak from above.]]></description>
			<content:encoded><![CDATA[<p>Client wanted their logo to incorporate a stylized B and P. Also since Wanganui does have a rather large body of water flowing through it, they like that this also looks a bit like two rowers in a kayak from above.</p>
<p><img class="alignnone size-full wp-image-24" style="border: 1px solid black;" title="Bell-Physio-logo-web" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/Bell-Physio-logo-web.jpg" alt="" width="500" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumar By Rochelle Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/159</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/159#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=159</guid>
		<description><![CDATA[Client wanted their logo to look metallic and 3D. This logo has been used on their website, business cards and other media.]]></description>
			<content:encoded><![CDATA[<p>Client wanted their logo to look metallic and 3D. This logo has been used on their website, business cards and other media.</p>
<p><img class="alignnone size-full wp-image-160" title="Rumar by Rochelle 3D web" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/Rumar-by-Rochelle-3D-web.jpg" alt="" width="500" height="55" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme Groomers Logo</title>
		<link>http://www.zigannydesign.co.nz/portfolio/archives/194</link>
		<comments>http://www.zigannydesign.co.nz/portfolio/archives/194#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.zigannydesign.co.nz/portfolio/?p=194</guid>
		<description><![CDATA[Proof sheet for Xtreme Groomers showcasing the various designs given to the client for the first proof.]]></description>
			<content:encoded><![CDATA[<p>Proof sheet for Xtreme Groomers showcasing the various designs given to the client for the first proof.</p>
<p><img class="alignnone size-full wp-image-195" title="Xtreme-groomers-logo-ideas" src="http://www.zigannydesign.co.nz/portfolio/wp-content/uploads/2010/01/Xtreme-groomers-logo-ideas.jpg" alt="" width="500" height="354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zigannydesign.co.nz/portfolio/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

